SIZE CHART
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
CREW NECK SWEATSHIRT | BODY WIDTH | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
HOODIE | BODY WIDTH | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
LONG SLEEVE TEE |
BODY WIDTH | 20" | 19" | 21" | 23" | 25" | 27" | 29" | 31" |
TEE | BODY WIDTH | 20" | 19" | 21" | 23" | 25" | 27" | 29" | 31" |
SWEATPANT | WAIST | NA | 26" | 28" | 30" | 35" | 38" | 41" | NA |
ROBE | CHEST | NA | 44" | 47" | 50" | 52" | 55" | NA |
|
SILKY PJ WOMENS TOP | BODY WIDTH | NA | 20" | 21" | 23" | 25" | NA | NA |
|
SILKY PJ WOMENS BOTTOM | WAIST | NA | 26" | 29" | 32" | 34" | NA | NA |
|
SILKY PJ MENS TOP | BODY WIDTH | NA | 21" | 23" | 25" | 27" | 29" | NA |
|
SILKY PJ MENS BOTTOM | WAIST | NA | 28" | 30" | 32" | 36" | 38" | NA |
*Tops are measured from pit to pit **Sweatpants are measured around