SIZE CHART
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
CREW NECK SWEATSHIRT | BODY WIDTH | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
BODY LENGTH | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | |
HOODIE | BODY WIDTH | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
BODY LENGTH | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | |
LONG SLEEVE TEE |
BODY WIDTH | 20" | 19" | 21" | 23" | 25" | 27" | 29" | 31" |
BODY LENGTH | 24" | 26" | 27" | 28" | 28" | 29" | 29" | 30" | |
SHORT SLEEVE TEE | BODY WIDTH | 18" | 19" | 21" | 23" | 25" | 27" | 29" | 31" |
BODY LENGTH | 24" | 26" | 27" | 28" | 28" | 29" | 29" | 30" | |
SWEATPANT | WAIST | NA | 26" | 28" | 30" | 35" | 38" | 41" | NA |
SHORT | WAIST | 24 | 26" | 28" | 30" | 32" | 24" | NA | NA |
FURRY ANIMAL | BODY WIDTH | 6" | 7" | 7.5" | 8.5" | 9.5" | 11.5" | 14 |
NA |
TANK TOP | BODY WIDTH | NA | 18" | 20" | 22" | 24" | 26" | 28" | NA |
*** SHORTS ARE NOT UNISEX SIZING 3" INSEAM AVERAGE BASED ON WOMENS SIZING
*Adult Tops are measured from pit to pit **Sweatpants are measured around
*** There is a 1" fabric allowance on all garments